Lite
$200/ month
For smaller books getting off spreadsheets.
- Up to 50 active loans
- Origination & pipeline
- Loan booking & teller
- End-of-day processing
- Core portfolio reports
- Dashboard KPIs
Subscription tiers that scale with your portfolio. Tiers gate navigation sections and active loan caps — pick the plan that matches your stage.
Prices in USD, billed monthly.
Lite
$200/ month
For smaller books getting off spreadsheets.
Core
$250/ month
For growing lenders who need GL and the field shell.
Pro
$350/ month
For institutions running both books and IFRS.
Enterprise
Custom
For groups that need unlimited scale and an SLA.
A side-by-side view of what's included at each tier. Need help choosing? We'll match a plan to your portfolio during trial setup.
| Module | Lite | Core | Pro | Enterprise |
|---|---|---|---|---|
| Active loan limit | 50 | 200 | 1,000 | Unlimited |
| Origination & pipeline | ✓ | ✓ | ✓ | ✓ |
| Loan booking & servicing | ✓ | ✓ | ✓ | ✓ |
| Teller & collections | ✓ | ✓ | ✓ | ✓ |
| End-of-day engine | ✓ | ✓ | ✓ | ✓ |
| Loan modifications | — | ✓ | ✓ | ✓ |
| General ledger & journals | — | ✓ | ✓ | ✓ |
| Financial reports | Basic | ✓ | ✓ | ✓ |
| External portal (borrowers & agents) | — | ✓ | ✓ | ✓ |
| Field mobile shell | — | ✓ | ✓ | ✓ |
| Creditor (liability) book | — | — | ✓ | ✓ |
| Risk, collateral & covenants | — | — | ✓ | ✓ |
| IFRS ECL provisioning | — | — | ✓ | ✓ |
| Bank reconciliation | — | — | ✓ | ✓ |
| Full portfolio reports (40+) | Core set | Extended | ✓ | ✓ |
| Multi-currency consolidated | — | — | — | ✓ |
Request a trial and we'll provision your isolated tenant in about a business day.
Start a trial